Dator ACER | Grupp | Produkt | Art.nr | ca pris inkl moms |
Upp a> | | | |
| AC ADAPTOR | AC ADAPTOR.60W.3P.LITE-ON | AP.A0103.001 | 890 kr |
| BATTERY | BATTERY.Li-ION.BAT30N3L | BT.A0101.001 | 2 544 kr |
| | BATTERY.Li-ION.3900mAH | BT.A0101.002 | 2 587 kr |
| | BATTERY.Li-ION.3900mAH | HBT.0186.001 | 2 670 kr |
| CABLE | CABLE.AUDIO TO SWITCH BD. | VCA.0550.001 | 579 kr |
| | CABLE.SWITCH TO MAIN BD | VCA.0550.002 | 579 kr |
| | CABLE.SYSTEM TO MAIN BD | VCA.0550.003 | 579 kr |
| | CABLE.T'PAD TO SWITCH BD. | VCA.0550.004 | 579 kr |
| | CABLE.FDD.PANASONIC | VCA.0550.009 | 579 kr |
| | CABLE.FDD.MITSUMI | VCA.0550.010 | 579 kr |
| | CABLE.LCD14.1".IBM | VCA.0550.013 | 826 kr |
| | CABLE.LCD14.1".HANSTAR | VCA.0550.014 | 826 kr |
| | CABLE.LCD15".IBM | VCA.0550.016 | 955 kr |
| | CABLE.POWER.3PIN.US | VCA.0550.019 | 579 kr |
| | CABLE.POWER.3PIN.EC | VCA.0550.020 | 579 kr |
| | CABLE.POWER.3PIN.CHINA | VCA.0550.021 | 579 kr |
| | CABLE.POWER.3PIN.UK | VCA.0550.022 | 579 kr |
| | CABLE.POWER.3P.AUSTRALIA | VCA.0550.023 | 579 kr |
| | CABLE.POWER.ITALY | VCA.0550.024 | 579 kr |
| | CABLE.POWER.SWISS | VCA.0550.026 | 579 kr |
| | CABLE.POWER.DENMARK | VCA.0550.027 | 579 kr |
| | CABLE.LCD14.1".HITACHI | VCA.0550.028 | 826 kr |
| COVER | COVER.DIMM.W/VENT GRILLE | V42.0550.002 | 579 kr |
| | COVER.AUDIO BD. | V42.0550.003 | 579 kr |
| | COVER.DOOR.CD-ROM.TEAC | V42.0550.004 | 579 kr |
| | COVER.DOOR.CD-ROM.TOSHIBA | V42.0550.005 | 579 kr |
| | COVER.DOOR.DVD-ROM.TOSH. | V42.0550.009 | 579 kr |
| | COVER.DOOR.DVD/CDRW.TOSH. | V42.0550.010 | 579 kr |
| | COVER.DOOR.FDD.PANASONIC | V42.0550.011 | 579 kr |
| | COVER.DOOR.FDD.MITSUMI | V42.0550.012 | 579 kr |
| | COVER.MIDDLE.ASPIRE 1200 | V42.0550.014 | 579 kr |
| | COVER.EMI SHIELD | V60.0550.001 | 617 kr |
| | COVER.LCD.14.1" | V60.0550.010 | 919 kr |
| | COVER.BEZEL.14.1" W/PRINT | V60.0550.011 | 579 kr |
| | COVER.LCD.14.1".ASP1200 | V60.0550.014 | 896 kr |
| | COVER.LOWER CASE ASSY. | VHV.0550.001 | 910 kr |
| | COVER.UPPER CASE ASSY. | VHV.0550.002 | 838 kr |
| DRIVE, CD-ROM | CD-ROM.NB.x24.TEAC 224E | KD.24X06.001 | 1 603 kr |
| DRIVE, DVD/ CDRW | DVD/CDRW.NB.x8x8x24.TOSH. | HKV.0210.001 | 7 750 kr |
| | DVD/CDRW.NB.x8x8x24x8.TOS | KO.08X04.003 | 7 750 kr |
| | DVD/CDRW.NB.x8x8x24x8.TOS | KO.08X04.003 | 7 750 kr |
| | DVD/CDRW.x16.SD-R2212.TOS | KO.16X04.001 | 5 018 kr |
| | DVD/CDRW.NB.x24.TOSHIBA | KO.24X04.001 | 4 118 kr |
| DRIVE, DVD-ROM | DVD-ROM.NB.x8.TOSHIBA | HKV.0250.001 | 3 846 kr |
| | DVD-ROM.NB.x8.HITACHI-LG | KD.80803.001 | 2 659 kr |
| | DVD-ROM.NB.x8.TOSHIBA | KV.00801.001 | 3 139 kr |
| | DVD-ROM.NB.x8.TOSHIBA | KV.08X01.001 | 2 659 kr |
| | DVD-ROM.NB.x8x40.SAMSUNG | KV.08X06.001 | 2 659 kr |
| DRIVE, FDD 3.5" | DRIVE.FDD.NB.1.44MB.PAN | HKF.0226.001 | 1 175 kr |
| | DRIVE.FDD.1.44MB.NB.MIT | HKF.0226.002 | 1 175 kr |
| | DRIVE.FDD.1.44MB.NB.MIT | KF.35301.002 | 1 175 kr |
| | DRIVE.FDD.1.44MB.NB.PAN | KF.A0202.001 | 1 128 kr |
| DRIVE, HDD 2.5" | HDD,9.5mm,20GB,4K2,IDE100 | 07N7353 | utgått |
| | HDD,9.5mm,20GB,4K2,IDE100 | 07N7435 | 4 975 kr |
| | HDD,9.5mm,20GB,5K4,IDE100 | 07N9909 | 4 975 kr |
| | HDD,9.5mm,10GB,4K2,IDE100 | 56.02021.021 | 3 742 kr |
| | HDD,9.5mm,20GB,4K2,IDE100 | 56.02041.001 | 6 256 kr |
| | HDD,9.5mm,20GB,4K2,IDE100 | 56.02041.011 | 5 487 kr |
| | HDD,9.5mm,20GB,4K2,IDE100 | 56.02041.031 | 4 975 kr |
| | HDD,9.5mm,30GB,4K2,IDE100 | 56.02051.011 | 6 714 kr |
| | HDD,9.5mm,30GB,4K2,IDE100 | 56.02051.031 | 4 684 kr |
| | HDD,9.5mm,30GB,4K2,IDE100 | 56.02051.031 | 4 684 kr |
| | HDD,9.5mm,20GB,4K2,IDE66 | 56.02B31.062 | 4 752 kr |
| | HDD,9.5mm,20GB,4K2,IDE66 | 56.02B31.063 | 4 975 kr |
| | HDD,9.5mm,20GB,4K2,IDE100 | DK23DA-20F | 5 274 kr |
| | HDD,9.5mm,20GB,4K2,IDE100 | KH.02007.001 | 4 249 kr |
| | HDD,9.5mm,30GB,4K2,IDE100 | KH.03006.002 | 3 617 kr |
| | HDD,9.5mm,30GB,4K2,IDE100 | KH.03006.002 | 3 617 kr |
| | HDD,9.5mm,30GB,4K2,IDE100 | KH.03006.002 | 3 617 kr |
| | HDD,9.5mm,40GB,4K2,IDE100 | KH.04006.002 | 4 138 kr |
| | HDD,9.5mm,20GB,4K2,IDE100 | KH.25202.001 | 4 975 kr |
| | HDD,9.5mm,20GB,4K2,IDE100 | KH.25202.001 | 4 975 kr |
| | HDD,9.5mm,20GB,4K2,IDE100 | KH.25202.001 | 4 975 kr |
| | HDD,9.5mm,20GB,4K2,IDE100 | KH.25204.001 | 4 975 kr |
| ELECTRO MECHANICAL | PCMCIA SLOT | V22.0550.001 | 617 kr |
| HARDWARE, COOLING | MODULE.THERMAL.W/FAN.BY23 | 6M.055V5.101 | 977 kr |
| | MODULE.THERMAL.W/FAN.3A | V6M.0550.021 | 977 kr |
| HARDWARE, MISC. | CONNECTOR.HDD | V20.0550.001 | 579 kr |
| | BRACKET.CD/DVD-ROM | V33.0550.001 | 579 kr |
| | BRACKET.TRACKPAD | V33.0550.002 | 579 kr |
| | BRACKET.THERMAL SUPPORT | V33.0550.003 | 579 kr |
| | BRACKET.HINGE SADDLE.LEFT | V33.0550.004 | 579 kr |
| | BRACKET.HINGE SADDLE.RGHT | V33.0550.005 | 579 kr |
| | LOCK.CD/DVD/CDRW COMBO | V33.0550.006 | 579 kr |
| | BRACKET.FDD.LEFT.P'SONIC | V33.0550.007 | 579 kr |
| | BRACKET.FDD.RIGHT.P'SONIC | V33.0550.008 | 579 kr |
| | BRACKET.FDD.LEFT.MITSUMI | V33.0550.009 | 579 kr |
| | BRACKET.FDD.RIGHT.MITSUMI | V33.0550.010 | 579 kr |
| | BRACKET.LCD 15".IBM.RIGHT | V33.0550.013 | 579 kr |
| | BRACKET.LCD 15".IBM.LEFT | V33.0550.014 | 579 kr |
| | WASHER.CPU | V42.0550.008 | 579 kr |
| | CARRIER.HDD | V42.0550.013 | 579 kr |
| | LATCH ASSY.LCD.15" | V60.0550.008 | 579 kr |
| | TOUCHPAD.PURPLE/GREY | V60.0550.009 | 579 kr |
| | BRACKET.LCD.14.1".W/HINGE | V6K.0550.003 | 646 kr |
| | BRACKET.LCD.14.1".W/HINGE | V6K.0550.004 | 646 kr |
| | KIT.HINGE.LCD.RIGHT&LEFT | V6K.0550.005 | 579 kr |
| | SCREW.TAP-2.0x4FP-ZK | V86.0050.008 | 391 kr |
| | SCREW.M2.5x0.45+3K-ZK(NL) | V86.0550.001 | 391 kr |
| | SCREW.M2.5x0.45+4FP-NI(NL | V86.0550.002 | 391 kr |
| | SCREW.M2.5x0.45+8FP-NI(NL | V86.0550.003 | 391 kr |
| | SCREW.M2.5x0.45+18FP-ZK(N | V86.0550.004 | 391 kr |
| | SCREW.M2.0x0.45+5FP-NI(NL | V86.0550.005 | 391 kr |
| | SCREW.M2.0x0.4+6P-NI | V86.0550.006 | 391 kr |
| | SCREW.M3.0x0.8+3K-NL | V86.0550.007 | 391 kr |
| | SCREW.M2.0x0.4+3K-ZK | V86.0550.009 | 391 kr |
| | SCREW.TAP-1.7x3.5FP-ZK | V86.0550.010 | 391 kr |
| | SCREW.M1.7x0.35+3FP-ZK | V86.0550.011 | 391 kr |
| | SCREW.M3x0.5+6P-NI(NL) | V86.0550.012 | 391 kr |
| | SCREW.M2.5x0.45+5K-ZK(NL) | V86.0550.013 | 391 kr |
| | SCREW.M2.5x0.45+8FP-ZK(NL | V86.0550.014 | 391 kr |
| | SCREW.M2.0x0.4P+2.3(NL) | V86.0550.015 | 391 kr |
| | SCREW.LOCK.4-40UNC-2A/-2B | V86.0550.016 | 391 kr |
| | SCREW.M2.0x0.4P+3FP-NI | V86.0550.017 | 391 kr |
| | SCREW.SAFETY.M2.5x0.45+6F | V86.0550.018 | 391 kr |
| IC, Cpu | CPU.CEL-1G/256/100/B1/PGA | 01.ICLON.10G | 9 759 kr |
| | CPU.CEL-1.2G/256/100/B1/P | 01.ICLON.12G | 4 073 kr |
| | CPU-CEL-1.3G/256/100/B1/P | 01.ICLON.13G | 3 737 kr |
| | CPU.CEL-1.4G/256/100/B1/P | 01.ICLON.14G | 2 627 kr |
| | CPU.CEL-1GHz/128K/100/D0 | 01.ICLON.1G0 | 4 268 kr |
| | CPU.CEL-1.2GHz/256/100/A1 | 01.ICLON.1G2 | 9 300 kr |
| | CPU.CEL-1.3GHz/256/100/A1 | 01.ICLON.1GF | 2 969 kr |
| | CPU.CEL-1.0GHz/256/100/A1 | 01.ICLON.1GG | 5 496 kr |
| | CPU.CEL-1.2GHz/128/100/A1 | 01.ICLON.1GH | 3 097 kr |
| | CPU.CEL-1G/256/100/A1/PGA | SL5ZF | 9 759 kr |
| KEYBOARD | KEYBOARD.US | HKB.0013.001 | 676 kr |
| | KEYBOARD.UK | HKB.0013.002 | 676 kr |
| | KEYBOARD.GERMANY | HKB.0013.003 | 676 kr |
| | KEYBOARD.ITALY | HKB.0013.004 | 676 kr |
| | KEYBOARD.CHINESE | HKB.0013.005 | 676 kr |
| | KEYBOARD.FRANCE | KB.01303.001 | 676 kr |
| | KEYBOARD.SWITZERLAND | KB.01303.002 | 676 kr |
| | KEYBOARD.SPAIN | KB.01303.003 | 676 kr |
| | KEYBOARD.PORTUGAL | KB.01303.004 | 676 kr |
| | KEYBOARD.ARABIC | KB.01303.005 | 676 kr |
| | KEYBOARD.THAILAND | KB.01303.006 | 676 kr |
| | KEYBOARD.BELGIUM | KB.01303.007 | 676 kr |
| | KEYBOARD.SWEDEN | KB.01303.008 | 676 kr |
| | KEYBOARD.CZECH | KB.01303.009 | 676 kr |
| | KEYBOARD.HUNGARY | KB.01303.010 | 676 kr |
| | KEYBOARD.NORWAY | KB.01303.011 | 676 kr |
| | KEYBOARD.DENMARK | KB.01303.012 | 676 kr |
| | KEYBOARD.TURKEY | KB.01303.013 | 676 kr |
| LCD PANEL.TFT | LCD PANEL.15" TFT.HITACHI | 56.0742R.001 | 18 810 kr |
| | LCD PANEL.14.1"TFT.HITACH | 56.0747R.011 | 10 173 kr |
| | LCD PANEL.14.1"TFT.XG.IBM | HLK.1077.001 | 10 720 kr |
| | LCD PANEL.15".TFT.IBM | HLK.1095.001 | 11 223 kr |
| | LCD PANEL.14.1".TFT.HANN. | HLK.2141.001 | 13 412 kr |
| | LCD PANEL.14.1".TFT.AU | LK.14105.001 | 10 720 kr |
| | LCD PANEL.14.1"TFT.HITACH | LK.36702.001 | 13 631 kr |
| | LCD PANEL.14.1".TFT.HIT. | LK.36704.001 | 7 935 kr |
| | LCD PANEL.14.1".TFT.IBM | LK.A0103.001 | 10 720 kr |
| | LCD PANEL.14.1".TFT.IBM | LK.A0103.001 | 10 720 kr |
| | LCD PANEL.14.1".TFT.HANN. | LK.A0107.001 | 10 720 kr |
| | LCD PANEL.14.1"TFT.AU.R05 | LK.A0205.001 | 10 929 kr |
| MODULE, CD-ROM | MODULE.CD-ROM.NB.x24.TEAC | V6M.0550.001 | 1 799 kr |
| | MODULE.CD-ROM.NB.x24.TOSH | V6M.0550.002 | 2 409 kr |
| MODULE, COMBO | MODULE.DVD/CDRW.x16.TOSH | 6M.055V5.103 | 6 085 kr |
| | MODULE.DVD/CDRW.NB.x24 | 6M.055V5.104 | 4 315 kr |
| | MODULE.DVD/CDRW.NB.TOSH | V6M.0550.006 | 7 964 kr |
| MODULE, DVD-ROM | MODULE.DVD-ROM.NB.x8.TOSH | V6M.0550.005 | 2 855 kr |
| MODULE, FDD | MODULE.FDD.1.44MB.NB.MIT | 60.49S09.001 | 1 004 kr |
| | MODULE.FDD.NB,1.44MB.MIT | V6M.0550.008 | 1 336 kr |
| | MODULE.LCD14.1".HANNSTAR | 6M.055V5.001 | 12 442 kr |
| | MODULE.LCD.14.1" HITACHI | 6M.055V5.005 | 9 961 kr |
| | MODULE.LCD.14.1" HANNSTAR | V6M.0550.024 | 12 442 kr |
| | MODULE.LCD.14.1" IBM | V6M.0550.025 | 12 442 kr |
| | MODULE.LCD.14.1" HITACHI | V6M.0550.026 | 9 877 kr |
| | MODULE.LCD.15" IBM | V6M.0550.027 | 15 956 kr |
| PCB, AUDIO | AUDIO BD.MIC/SPDIF.LS-857 | V55.0550.001 | 718 kr |
| PCB, COMMS | COMBO BD.MODEM/LAN.LNL03x | V55.0550.002 | 1 652 kr |
| PCB, ELEC | SWITCH BD | V55.0550.003 | 1 023 kr |
| | WINDOW BD.SYSTEM | V55.0550.004 | 708 kr |
| PCB, MAIN BOARD | MAIN BD.W/PCMCIA SLOT | HMB.2550.001 | utgått |
| | MAIN BD.128MB.W/PCMCIA. | HMB.2550.001 | utgått |
| | MAIN BD.128MB.W/PCMCIA. | HMB.2550.001 | utgått |
| | MAIN BD.W/PCMCIA SLOT | HMB.2550.001 | utgått |
| PCB, MEMORY | SODIMM.128MB.PC-133.APA. | 71.73470.111 | utgått |
| | SODIMM.128MB.APACER | AP128ACTM740 | 2 316 kr |
| | SODIMM.256MB.PC133.APACER | AP256ACTM740 | 2 750 kr |
| | SODIMM.512MB.APACER | AP512ACTM740 | 5 569 kr |
| | SODIMM.128MB.PC-133.APA | HKS.0391.001 | 1 484 kr |
| | SODIMM.128MB.PC-133.KNGST | HKS.0572.001 | 1 427 kr |
| PCB, VIDEO | INVERTER BD.LCD 14.1".H/I | V19.0550.002 | 680 kr |
| | INVERTER BD.LCD.15" | V19.0550.003 | 680 kr |
| SPEAKER | SPEAKER.8ohm.1W | VSP.0550.001 | 579 kr |
Upp a> | | | |
| AC ADAPTOR | AC ADAPTOR.75W.3P.W/PFC | AP.A0305.001 | 803 kr |
| | AC ADAPTOR.75W.3P.W/PFC | AP.A0305.002 | 918 kr |
| | AC ADAPTOR.75W.3P.W/PFC | AP.A0305.002 | 918 kr |
| BATTERY | BATTERY.Li.3V.CR1220.36mA | 23.20004.091 | 391 kr |
| | BATTERY.Li ION.4000mAH.PA | BT.A0302.001 | 2 310 kr |
| | BATTERY.Li-ION.4000mAH.SA | BT.A0302.002 | 2 310 kr |
| BATTERY | BATTERY.NiMH.4000mAH.SAN. | BT.A0302.003 | 1 611 kr |
| CABLE | CABLE.LCD15".WIRELESS | 1HYKZZZ01B0 | 651 kr |
| | CABLE.POWER.3PIN SKT.US | 27.A03V7.001 | 579 kr |
| | CABLE.POWER.3P SKT.EURO | 27.A03V7.002 | 579 kr |
| | CABLE.POWER.3PIN.SKT.PRC | 27.A03V7.003 | 579 kr |
| | CABLE.POWER.3PIN.SKT.UK | 27.A03V7.004 | 579 kr |
| | CABLE.POWER.3P.SKT.ITALY | 27.A03V7.005 | 579 kr |
| | CABLE.POWER.3PIN.SKT.DN | 27.A03V7.006 | 579 kr |
| | CABLE.POWER.3P.SKT.SWISS | 27.A03V7.007 | 579 kr |
| | CABLE.MODEM.UK | 50.45B12.011 | 391 kr |
| | CABLE.FDD.PANASONIC | 50.A03V7.001 | 391 kr |
| | CABLE.LCD14.1".QDI | 50.A03V7.002 | 579 kr |
| | CABLE.LCD14.1".SAMSUNG | 50.A03V7.003 | 579 kr |
| | CABLE.LCD14.1".AU | 50.A03V7.004 | 579 kr |
| | CABLE.LCD15.0".LG | 50.A03V7.005 | 579 kr |
| | CABLE.LCD15.0".SHARP | 50.A03V7.006 | 579 kr |
| | CABLE.LCD15".AU | 50.A03V7.007 | 579 kr |
| | CABLE.LCD14".WIRELESS.QDI | 50.A03V7.011 | 651 kr |
| | CABLE.LCD14".WIRELESS.SAM | 50.A03V7.012 | 651 kr |
| | CABLE.LCD14".WIRELESS.AU | 50.A03V7.013 | 651 kr |
| | CABLE.LCD15".WIRELESS.LG | 50.A03V7.014 | 651 kr |
| COVER | COVER.SHIELDING.TOP | 34.A03V7.003 | 579 kr |
| | COVER.SHIELDING.TOP.45W | 34.A03V7.011 | 579 kr |
| | COVER.MIDDLE.W/NAMEPLATE | 42.A03V7.001 | 579 kr |
| | COVER.RAM DOOR.W/SCREW | 42.A03V7.002 | 579 kr |
| | COVER.DOOR.CD-ROM.QSI | 42.A03V7.011 | 391 kr |
| | COVER.DOOR.CD-ROM.PANASON | 42.A03V7.012 | 391 kr |
| | COVER.DOOR.DVD-ROM.QSI | 42.A03V7.021 | 391 kr |
| | COVER.DOOR.DVD-ROM.PANA. | 42.A03V7.022 | 391 kr |
| | COVER.DOOR.DVD/CDRW.QSI | 42.A03V7.023 | 391 kr |
| | COVER.DOOR.DVD/CDRW.PAN. | 42.A03V7.031 | 391 kr |
| | COVER.DOOR.DVD/CDRW.TOSH. | 42.A03V7.032 | 391 kr |
| | COVER.LOWERCASE.W/O SPKR. | 60.A03V7.001 | 894 kr |
| | COVER.UPPERCASE.W/T'PAD | 60.A03V7.002 | 1 005 kr |
| | COVER.LCD 14.1".W/LOGO | 60.A03V7.003 | 707 kr |
| | COVER.BEZEL.LCD 14.1".TFT | 60.A03V7.004 | 579 kr |
| | COVER.LCD 15.0".W/LOGO | 60.A03V7.005 | 707 kr |
| | COVER.BEZEL.LCD 15".W/FT. | 60.A03V7.006 | 579 kr |
| | COVER.LCD14".W/ANTEN/LOGO | 60.A03V7.011 | 893 kr |
| | COVER.LCD15".W/ANTEN/LOGO | 60.A03V7.012 | 893 kr |
| | KIT.COVER.HINGE.14" LCD | 6K.A03V7.001 | 391 kr |
| | KIT.COVER.HINGE.15" LCD | 6K.A03V7.002 | 391 kr |
| DRIVE, CD-ROM | CD-ROM.NB.x24.QSI | KD.24X03.001 | 1 603 kr |
| | CD-ROM.NB.x24.QSI | KD.24X03.001 | 1 603 kr |
| DRIVE, CD-ROM | CD-ROM.NB.x24.QSI | KD.24X03.001 | 1 603 kr |
| | CD-ROM.NB.x24.QSI | KD.24X03.001 | 1 603 kr |
| | CD-ROM.NB.x24.M'SHITA | KD.24X05.001 | 1 860 kr |
| | CD-ROM.NB.x24.M'SHITA | KD.24X05.001 | 1 860 kr |
| DRIVE, DVD/ CDRW | DVD/CDRW.NB.x24.W/O BEZEL | 56.2204F.N01 | 3 768 kr |
| | DVD/CDRW.x16.SD-R2212.TOS | KO.16X04.001 | 5 018 kr |
| | DVD/CDRW.COMBO.NB.x16.TOS | KO.16X04.002 | 6 848 kr |
| | DVD/CDRW.COMBO.NB.x16.TOS | KO.16X04.002 | 6 848 kr |
| | DVD/CDRW.x16.NB.PANASONIC | KO.16X06.001 | 5 801 kr |
| | DVD/CDRW.NB.x16.PANASONIC | KO.16X06.001 | 5 801 kr |
| | DVD/CDRW.x8x16x24.CMB.QSI | KO.16X07.001 | 4 826 kr |
| | DVD/CDRW.x8x16x24.CMB.QSI | KO.16X07.001 | 4 826 kr |
| | DVD/CDRW.NB.x24.PANASONIC | KO.24X03.001 | 4 292 kr |
| | DVD/CDRW.NB.x24.W/O BEZEL | KO.24X06.002 | 3 756 kr |
| | DVD/CDRW.CMB.x8x24x24.QSI | KO.24X07.001 | 4 634 kr |
| | DVD/CDRW.NB.x24.F/W REQ'D | KO.24X07.002 | 4 292 kr |
| DRIVE, DVD-ROM | DVD-ROM.NB.x8x24.QSI | KV.00803.004 | 2 587 kr |
| | DVD-ROM.NB.x8x24.QSI | KV.08X03.001 | 2 637 kr |
| | DVD-ROM.NB.x8.PANASONIC | KV.08X07.001 | 2 634 kr |
| | DVD-ROM.NB.x8.PANASONIC | KV.08X07.001 | 2 634 kr |
| DRIVE, FDD 3.5" | DRIVE.FDD.JU-226A273FC. | KF.22602.001 | 1 073 kr |
| | DRIVE.FDD.NB.1.44MB.PAN | KF.A0302.001 | 973 kr |
| DRIVE, FDD 3.5" | DRIVE.FDD.NB.1.44MB.PAN | KF.A0302.001 | 973 kr |
| DRIVE, HDD 2.5" | HDD,9.5mm,20GB,4K2,IDE66 | 07N4090 | 4 752 kr |
| | HDD,9.5mm,20GB,4K2,IDE66 | 07N4090 | 4 752 kr |
| | HDD,9.5mm,20GB,4K2,IDE100 | 07N7353 | utgått |
| | HDD,9.5mm,20GB,4K2,IDE100 | 07N7435 | 4 975 kr |
| | HDD,9.5mm,20GB,4K2,IDE100 | 07N8367 | 4 548 kr |
| | HDD,9.5mm,20GB,4K2,IDE100 | 07N8368 | 4 975 kr |
| | HDD,9.5mm,20GB,5K4,IDE100 | 07N9909 | 4 975 kr |
| | HDD,9.5mm,20GB,4K2,IDE100 | 56.02041.011 | 5 487 kr |
| | HDD,9.5mm,20GB,4K2,IDE100 | 56.02041.031 | 4 975 kr |
| | HDD,9.5mm,30GB,4K2,IDE100 | 56.02051.031 | 4 684 kr |
| | HDD,9.5mm,30GB,4K2,IDE100 | 56.02051.031 | 4 684 kr |
| | HDD,9.5mm,20GB,4K2,IDE66 | 56.02B31.062 | 4 752 kr |
| | HDD,9.5mm,20GB,4K2,IDE66 | 56.02B31.063 | 4 975 kr |
| | HDD,9.5mm,20GB,4K2,IDE100 | 56.02B38.001 | 3 845 kr |
| | HDD,9.5mm,20GB,4K2,IDE100 | DK23DA-20F | 5 274 kr |
| | HDD,9.5mm,30GB,4K2,IDE66 | HKH.0301.001 | 7 110 kr |
| | HDD,9.5mm,20GB,4K2,IDE100 | KH.02007.001 | 4 249 kr |
| | HDD,9.5mm,30GB,4K2,IDE100 | KH.03006.001 | 3 993 kr |
| | HDD,9.5mm,30GB,4K2,IDE100 | KH.03006.001 | 3 993 kr |
| | HDD,9.5mm,30GB,4K2,IDE100 | KH.03006.002 | 3 617 kr |
| | HDD,9.5mm,30GB,4K2,IDE100 | KH.03006.002 | 3 617 kr |
| | HDD,9.5mm,30GB,4K2,IDE100 | KH.03006.002 | 3 617 kr |
| | HDD,9.5mm,30GB,4K2,IDE100 | KH.03007.001 | 5 751 kr |
| | HDD,9.5mm,30GB,4K2,IDE100 | KH.03007.001 | 5 751 kr |
| | HDD,9.5mm,30GB,4K2,IDE100 | KH.03007.001 | 5 751 kr |
| | HDD,9.5mm,30GB,4K2,IDE100 | KH.03007.002 | 4 138 kr |
| | HDD,9.5mm,30GB,4K2,IDE100 | KH.03007.002 | 4 138 kr |
| | HDD,9.5mm,30GB,4K2,IDE100 | KH.03007.002 | 4 138 kr |
| | HDD,9.5mm,40GB,5K4,IDE100 | KH.04001.009 | 4 571 kr |
| | HDD,9.5mm,40GB,4K2,IDE100 | KH.04006.001 | 4 548 kr |
| | HDD,9.5mm,40GB,4K2,IDE100 | KH.04006.001 | 4 548 kr |
| | HDD,9.5mm,40GB,4K2,IDE100 | KH.04006.001 | 4 548 kr |
| | HDD,9.5mm,40GB,4K2,IDE100 | KH.04006.002 | 4 138 kr |
| | HDD,9.5mm,20GB,4K2,IDE100 | KH.25202.001 | 4 975 kr |
| | HDD,9.5mm,20GB,4K2,IDE100 | KH.25202.001 | 4 975 kr |
| | HDD,9.5mm,20GB,4K2,IDE100 | KH.25202.001 | 4 975 kr |
| | HDD,9.5mm,20GB,IDE,MK2018 | KH.25204.001 | 4 975 kr |
| | HDD,9.5mm,20GB,4K2,IDE100 | KH.25204.001 | 4 975 kr |
| | HDD,9.5mm,20GB,4K2,IDE100 | KH.32005.002 | 3 387 kr |
| | HDD,9.5mm,30GB,4K2,IDE100 | KH.33005.002 | 4 975 kr |
| | HDD,9.5mm,40GB,4K2,IDE100 | KH.34005.002 | 5 135 kr |
| HARDWARE, COOLING | FAN.COOLING.ASPIRE 1300 | 31.A03V7.001 | 579 kr |
| | FAN.COOLING.CPU.45W.ASP13 | 31.A03V7.002 | 657 kr |
| | KIT.THERMAL PAD.45W CPU | 47.A03V7.011 | 579 kr |
| | MODULE.THERMAL.W/HEATSINK | 6K.A03V7.007 | 659 kr |
| | MODULE.THERMAL.45W.W/HSNK | 6K.A03V7.011 | 705 kr |
| HARDWARE, MISC. | BRACKET.ODD.CD/DVD/CD-RW | 33.A03V7.001 | 391 kr |
| | BRACKET.FDD.PANASONIC | 33.A03V7.002 | 579 kr |
| | BRACKET.HDD CARRIER | 33.A03V7.003 | 579 kr |
| | BRACKET.LCD 14.1".RIGHT | 33.A03V7.004 | 391 kr |
| | BRACKET.LCD 14.1".LEFT | 33.A03V7.005 | 391 kr |
| | BRACKET.LCD 15".RH.SHARP | 33.A03V7.006 | 391 kr |
| | BRACKET.LCD 15".LH.SHARP | 33.A03V7.007 | 391 kr |
| | BRACKET.LCD 15.0".LH.AU | 33.A03V7.008 | 391 kr |
| | BRACKET.LCD 15.0".RH.AU | 33.A03V7.009 | 391 kr |
| | PAD.THERMAL.ASPIRE 1300 | 47.A03V7.001 | 391 kr |
| | FOOT.BASE.RUBBER.ASP1300 | 47.A03V7.002 | 391 kr |
| | TAPE.LCD.DOWNSIDE.ASP1300 | 47.A03V7.003 | 391 kr |
| | TAPE.MYLAR.INVERTER.ASP13 | 47.A03V7.004 | 391 kr |
| | KIT.SCREWS.LCD COVER 14" | 47.A03V7.005 | 391 kr |
| | INSERT.SPONGE.WRLESS MOD. | 47.A03V7.007 | 391 kr |
| | KIT.HINGE.LH+RH.LCD 14.1" | 6K.A03V7.004 | 579 kr |
| | KIT.HINGE.LH+RH.LCD 15.0" | 6K.A03V7.005 | 579 kr |
| | SCREW.MBEA1001012 x4 | 86.A03V7.001 | 391 kr |
| | SCREW.MS20040IB52 x2 | 86.A03V7.002 | 391 kr |
| | SCREW.M2.5x5.0mm.ET2S | 86.A03V7.003 | 391 kr |
| | SCREW.MM25050IL64x18 | 86.A03V7.004 | 391 kr |
| | SCREW.MM25060PCI5 x8 | 86.A03V7.005 | 391 kr |
| | SCREW.MM20040ICI8 x5 | 86.A03V7.006 | 391 kr |
| | SCREW.NYLOK.M2.0x2.5mm | 86.A03V7.007 | 391 kr |
| | SCREW.MS17025B202.ASP1300 | 86.A03V7.008 | 391 kr |
| | SCREW.MM17035IEC8.ASP1300 | 86.A03V7.009 | 391 kr |
| | SCREW.NYLOK.M2.5x3.0mm | 86.A03V7.010 | 391 kr |
| | SCREW.Ni.M3.0x3.5mm.ET2S | 86.A03V7.011 | 391 kr |
| | SCREW.MM20030ICI3.ASP1300 | 86.A03V7.012 | 391 kr |
| | SCREW.MM20060ICI7.ASP1300 | 86.A03V7.013 | 391 kr |
