Dator ACER | Grupp | Produkt | Art.nr | ca pris inkl moms |
Upp | | | |
| | CABLE.PWR SWITCH.2P.370mm | 50.91201.001 | 391 kr |
| | CABLE.HDD.4P.300mm.W/LED | 50.92202.002 | 391 kr |
| | CABLE.2P.300mm.LED(TURBO) | 50.92203.002 | 579 kr |
| | CABLE.POWER.3P.300mm.LED | 50.92204.031 | 579 kr |
| | CABLE.CD-ROM.90mm.FPC | 50.96601.001 | 579 kr |
| | CABLE.36P.65mm.2C.D'TERBD | 50.96602.001 | 579 kr |
| | CABLE.AUDIO.4/4PIN.300mm | 50.96603.001 | 579 kr |
| | CABLE.IDE.80P.260mm.2CON. | 50.96604.001 | 579 kr |
| | CABLE.FDD.26PIN.147mm.FFC | 50.96605.001 | 391 kr |
| | COVER.UPPER.002.H22A | 30.96601.011 | 579 kr |
| | COVER.BRACKET SPRING | 31.93401.001 | 391 kr |
| | COVER.LOWER CASE ASSY. | 60.96601.001 | 605 kr |
| | COVER.FRONT PANEL ASSY. | 60.96602.001 | 579 kr |
| Drv_CD-ROM | CD-ROM.40mm.SLIM.x24.PAN. | 56.10251.041 | 2 584 kr |
| | CD-ROM.NB.x24.M'SHITA | 56.10289.041 | 2 121 kr |
| Drv_DVD-ROM | DVD-ROM.12.7mm.x6x24.MAT. | 56.2242F.042 | 8 305 kr |
| Drv_FDD 3.5" | DRIVE.FDD.NB.1.44MB.PAN | 56.01058.111 | 1 363 kr |
| Drv HDD 3.5" | HDD,25mm,20GB,7K2,IDE100 | 07N8456-H68883 | 4 335 kr |
| | HDD,25mm,20GB,5K4,IDE100 | 250005R00 | 4 377 kr |
| | HDD,25mm,10.2GB,5K4,IDE66 | 56.02A71.071 | 5 135 kr |
| | HDD,25mm,10.2GB,5K4,IDE66 | 56.02A71.081 | 3 353 kr |
| | HDD,25mm,10.2GB,5K4,IDE66 | 56.02A72.071 | 5 135 kr |
| | HDD,25mm,10.2GB,5K4,IDE66 | 56.02A72.071 | 5 135 kr |
| | HDD,25mm,10.2GB,5K4,IDE66 | 56.02A72.071 | 5 135 kr |
| | HDD,25mm,10.2GB,5K4,IDE66 | 56.02A72.071 | 5 135 kr |
| | HDD,25mm,10.2GB,5K4,IDE66 | 56.02A72.071 | 5 135 kr |
| | HDD,25mm,10.2GB,5K4,IDE66 | 56.02A72.071 | 5 135 kr |
| | HDD,25mm,10.2GB,5K4,IDE66 | 56.02A72.071 | 5 135 kr |
| | HDD,25mm,10.2GB,5K4,IDE66 | 56.02A72.071 | 5 135 kr |
| | HDD,25mm,10.2GB,5K4,IDE66 | 56.02A72.081 | 3 353 kr |
| | HDD,25mm,20GB,4K5,IDE100 | 56.02B33.031 | 6 488 kr |
| | HDD,25mm,20GB,4K5,IDE100 | 56.02B33.031 | 6 488 kr |
| | HDD,25mm,20.4GB,4K4,IDE66 | 56.02B33.051 | 4 634 kr |
| | HDD,25mm,20GB,4K5,IDE100 | 56.02B33.071 | 3 993 kr |
| | HDD,25mm,20.4GB,7K2,IDE66 | 56.02B34.021 | 4 975 kr |
| | HDD,25mm,20.4GB,5K4,IDE66 | 56.02B34.051 | 4 377 kr |
| | HDD,25mm,20GB,7K2,IDE100 | 56.02B34.132 | 5 135 kr |
| | HDD,25mm,20GB,5K4,IDE100 | 56.02B34.151 | 3 139 kr |
| | HDD,25mm,15GB,5K4,IDE66 | 56.02B64.001 | 5 359 kr |
| | HDD,25mm,15GB,4K4,IDE66 | 56.02B64.021 | 5 359 kr |
| | HDD,25mm,30GB,7K2,IDE66 | 56.02B94.012 | 6 003 kr |
| | HDD,25mm,40GB,5K4,IDE100 | 56.02C17.001 | 4 038 kr |
| | HDD,25mm,20GB,7K2,IDE100 | KH.32001.001 | 3 888 kr |
| | HDD,25mm,20GB,5K4,IDE100 | KH.32001.002 | 2 338 kr |
| | HDD,18mm,20GB,5K4,IDE133 | KH.32003.002 | ersatt |
| | HDD,18mm,20GB,5K4,IDE133 | KH.32003.002 | ersatt |
| | HDD,18mm,20GB,5K4,IDE133 | KH.32003.002 | ersatt |
| | HDD,18mm,20GB,5K4,IDE133 | KH.32003.004 | 4 463 kr |
| | HDD,18mm,20GB,5K4,IDE133 | KH.32003.004 | 4 463 kr |
| | HDD,18mm,20GB,5K4,IDE133 | KH.32003.004 | 4 463 kr |
| | HDD,18mm,20GB,5K4,IDE133 | KH.32003.004 | 4 463 kr |
| | HDD,25mm,20GB,4K5,IDE100 | LD20A011-01-A | 5 135 kr |
| | HDD,25mm,20GB,5K4,IDE100 | WD200EB-XXXXXX | 4 975 kr |
| | HDD,25mm,20GB,5K4,IDE100 | WD200EB-XXXXXX | 4 975 kr |
| | HDD,25mm,20GB,5K4,IDE100 | WD200EB-XXXXXX | 4 975 kr |
| | HDD,25mm,20GB,5K4,IDE100 | WD200EB-XXXXXX | 4 975 kr |
| Hdv Cooling | FAN SINK.K7/600.AL.S30 | 90.00028.310 | 579 kr |
| | HEATSINK.FAN.CPU.3PIN | 90.00028.632 | 579 kr |
| Hdv MISC | BRACKET.PORT.ADD ON | 33.94600.001 | 391 kr |
| | HOLDER.HDD.SECC.H22A | 33.96603.001 | 579 kr |
| | HOLDER.CD-ROM.SLIM.H22A | 33.96604.001 | 579 kr |
| | KEY LOCK.SUS430 IDK | 34.00115.001 | 391 kr |
| | HOLDER.FDD.PANASONIC.H22A | 34.96601.001 | 391 kr |
| | LINK BAR.SECC.H22A | 34.96602.001 | 391 kr |
| | BRACKET.AUDIO.EMI.H22A | 34.96604.001 | 391 kr |
| | BRACKET.LOCK.I/O.SECC | 34.96605.001 | 391 kr |
| | SCREW.HDD.SOFT MOUNT.H61 | 47.92228.001 | 391 kr |
| | SCREW.HDD.S/MOUNT.ZN.6*32 | 86.00108.A60 | 391 kr |
| | SCREW.M2*10L.PANHEAD.MACH | 86.1A522.100 | 391 kr |
| | SCREW.MACH PAN.M2*2.5 | 86.1A522.2R5 | 391 kr |
| | SCREW.MACH PAN.M2.5*3L.NI | 86.1A523.3R0 | 391 kr |
| | SCREW.FLAT.M3*0.5P*8L.NI | 86.5A524.8R0 | 391 kr |
| | SCREW.TAP.HEX.ZINC.M3*5*5 | 86.BA224.5R0 | 391 kr |
| | SCREW.HEX.ZINC.6-32*4/16" | 86.BA226.016 | 391 kr |
| IC CPU | CPU.P3-500/256/100/A2/PGA | 01.COPRM.50B | 11 379 kr |
| | CPU.P3-500/256/100/B0/PGA | 01.COPRM.50C | 10 918 kr |
| | CPU.P3-533/256/133/A2/S2 | 01.COPRM.533 | 9 629 kr |
| | CPU.P3-533/256/133/A2/PGA | 01.COPRM.53A | 11 379 kr |
| | CPU.P3-533/256/133/B0/PGA | 01.COPRM.53C | 10 918 kr |
| | CPU.P3-550/256/100/A2/PGA | 01.COPRM.550 | 11 379 kr |
| | CPU.P3-550E/256/100/A2/S2 | 01.COPRM.55B | 12 959 kr |
| | CPU.P3-550/256/100/B0/PGA | 01.COPRM.55D | 10 918 kr |
| | CPU.P3-600/256K/100/A2/S2 | 01.COPRM.600 | 12 050 kr |
| | CPU.P3-600/256K/100/B0/S2 | 01.COPRM.600 | 12 050 kr |
| | CPU.P3-600/256K/133/A2/S2 | 01.COPRM.60A | 8 476 kr |
| | CPU.P3-600/256/100/A2/PGA | 01.COPRM.60D | 8 476 kr |
| | CPU.P3-600/256/133/A2/PGA | 01.COPRM.60E | 8 476 kr |
| | CPU.P3-600/256/133/B0/PGA | 01.COPRM.60H | 8 476 kr |
| | CPU.P3-600/256/100/B0/PGA | 01.COPRM.60I | 8 476 kr |
| | CPU.P3-650/256/100/A2/PGA | 01.COPRM.65B | 8 476 kr |
| | CPU.P3-650/256/100/B0/PGA | 01.COPRM.65E | 8 476 kr |
| IC CPU | CPU.P3-667/256/133/A2/PGA | 01.COPRM.66A | 8 476 kr |
| | CPU.P3-667/256/133/B0/PGA | 01.COPRM.66C | 8 476 kr |
| | CPU.P3-700/256/100/A2/PGA | 01.COPRM.70B | 8 476 kr |
| | CPU.P3-700/256/100/B0/PGA | 01.COPRM.70G | 9 244 kr |
| | CPU.P3-700/256/100/C0/PGA | 01.COPRM.70H | 9 116 kr |
| | CPU.P3-700/256/100/D0/PGA | 01.COPRM.70K | 9 300 kr |
| | CPU.P3-733/256K/133/A2/S2 | 01.COPRM.733 | 9 927 kr |
| | CPU.P3-733/256/133/A2/PGA | 01.COPRM.73A | 9 927 kr |
| | CPU.P3-733/256/133/B0/PGA | 01.COPRM.73C | 11 123 kr |
| | CPU.P3-733/256/133/C0/PGA | 01.COPRM.73D | 9 927 kr |
| | CPU.P3-733/256/133/D0/PGA | 01.COPRM.73F | 6 896 kr |
| | CPU.P3-750/256/100/A2/PGA | 01.COPRM.75A | 9 629 kr |
| | CPU.P3-750/256/100/B0/PGA | 01.COPRM.75G | 12 105 kr |
| | CPU.P3-800/256/133/B0Drv HDD 3.5"/PGA | 01.COPRM.800 | 10 824 kr |
| | CPU.P3-800/256/100/B0/PGA | 01.COPRM.80B | 10 824 kr |
| | CPU.P3-800/256/133/C0/PGA | 01.COPRM.80K | 3 566 kr |
| | CPU.P3-850/256/100/B0/PGA | 01.COPRM.850 | 11 379 kr |
| | CPU.P3-850/256/100/D0/PGA | 01.COPRM.85F | 9 458 kr |
| | CPU.P3-866/256/133/B0/PGA | 01.COPRM.866 | 3 780 kr |
| | CPU.P3-866/256/133/C0/PGA | 01.COPRM.86B | 10 184 kr |
| | CPU.P3-933/256/133/B0/PGA | 01.COPRM.933 | 10 226 kr |
| | CPU.P3-933/256/133/C0/PGA | 01.COPRM.93B | 10 910 kr |
| | CPU.CEL-500/128/66/B0/PGA | 01.ICLON.500 | 5 872 kr |
| | CPU.CEL-500/128K/100/PGA | 01.ICLON.50B | 3 994 kr |
| | CPU.CEL-533/128/66/B0/PGA | 01.ICLON.533 | 8 305 kr |
| | CPU.CEL-533/128/66/B0/PGA | 01.ICLON.53A | 4 762 kr |
| | CPU.CEL-566/128/66/B0/PGA | 01.ICLON.566 | 4 762 kr |
| | CPU.CEL-600/128/66/B0/PGA | 01.ICLON.600 | 7 323 kr |
| | CPU.CEL-633/128/66/B0/PGA | 01.ICLON.633 | 8 732 kr |
| | CPU.CEL-650/128/MMC2. | 01.ICLON.650 | 4 552 kr |
| | CPU.CEL-667/128/66/B0/PGA | 01.ICLON.667 | 7 067 kr |
| | CPU.CEL-700/128/66/B0/PGA | 01.ICLON.700 | 9 458 kr |
| | CPU.P3-700/256/100/B0/PGA | SL45Y | 9 163 kr |
| Keyb | Keyb.PS2.SWISS/US.W/PALM | 91.62C07.040 | 877 kr |
| | Keyb.PS2.US.W/PALM REST | 91.62C07.041 | 877 kr |
| | Keyb.PS2.SPAIN/US.W/PALM | 91.62C07.042 | 877 kr |
| | Keyb.PS2.THAI.W/P-REST | 91.62C07.043 | 877 kr |
| | Keyb.PS2.INT'L/US.W/PALM | 91.62C07.046 | 877 kr |
| | Keyb.PS2.CZECH/US.W/PALM | 91.62C07.049 | 877 kr |
| | Keyb.PS2.ARAB/US.W/PALM | 91.62C07.04A | 877 kr |
| | Keyb.PS2.BE/US.W/PALM | 91.62C07.04B | 877 kr |
| | Keyb.PS2.CHINA/US.W/PALM | 91.62C07.04C | 877 kr |
| | Keyb.PS2.DE/US.W/PALM | 91.62C07.04D | 877 kr |
| | Keyb.PS2.ITALY/US.W/PALM | 91.62C07.04E | 877 kr |
| | Keyb.PS2.FR/US.W/PALM | 91.62C07.04F | 791 kr |
| | Keyb.PS2.GE/US.W/PALM | 91.62C07.04G | 877 kr |
| | Keyb.PS2.HEBREW.W/PALM | 91.62C07.04H | 877 kr |
| | Keyb.PS2.SLOVENIA.W/PALM | 91.62C07.04L | 877 kr |
| | Keyb.PS2.ICELAND/US.W/PR | 91.62C07.04M | 877 kr |
| | Keyb.PS2.NORWAY.W/PALM | 91.62C07.04N | 877 kr |
| | Keyb.PS2.HOLLAND.W/PALM | 91.62C07.04O | 877 kr |
| | Keyb.PS2.PORTUGAL.W/PALM | 91.62C07.04P | 877 kr |
| | Keyb.PS2.TURKEY-F.W/PALM | 91.62C07.04Q | 877 kr |
| | Keyb.PS2.RUSSIA.W/PALM | 91.62C07.04R | 877 kr |
| | Keyb.PS2.SPAIN.W/P'REST | 91.62C07.04S | 877 kr |
| | Keyb.PS2.TURKEY.W/PALM | 91.62C07.04T | 877 kr |
| | Keyb.PS2.UK.W/PALM REST | 91.62C07.04U | 791 kr |
| | Keyb.PS2.CANADA/FR.W/PAL | 91.62C07.04V | 877 kr |
| | Keyb.PS2.SWEDEN.W/PALM | 91.62C07.04W | 877 kr |
| | Keyb.PS2.HUNGARY/US.105K | 91.62C07.04X | 877 kr |
| | Keyb.PS2.GRECE/US.W/PALM | 91.62C07.04Y | 877 kr |
| | Keyb.PS2.FRANCE.PALMREST | 91.62C07.N4F | 733 kr |
| | Keyb.PS2.GERMAN.PALMREST | 91.62C07.N4G | 733 kr |
| | Keyb.PS2.RUSSIA.W/PALM | 91.62C07.N4R | 733 kr |
| | Keyb.6312-TW4X | 91.65907.04X | 853 kr |
| | Keyb.US.PS2 | 91.65907.641 | 853 kr |
| | Keyb.CHINESE | 91.65907.64C | 853 kr |
| | Keyb.UK | 91.65907.64U | 853 kr |
| | Keyb.HUNGARY/US | 91.65907.64X | 877 kr |
| | Keyb.US.104 KEY | 91.65907.D4X | 853 kr |
| | Keyb.US.104 KEY.API | 99.P0481.L41 | 877 kr |
| | Keyb.CHINESE/US | 99.P0481.L4C | 853 kr |
| | Keyb.UK | 99.P0481.L4U | 853 kr |
| | Keyb.JAPAN.109 KEY | 99.P2381.L4J | 877 kr |
| | Keyb.BRAZIL.6514-CX44 | 99.P3081.044 | 877 kr |
| MODULE | MODULE.INTRUSION ALERT | 6M.33J01.001 | 663 kr |
| Mus | MOUSE.PS/2.WHEEL.LTEC.S69 | 90.00026.007 | 579 kr |
| | MOUSE.PS/2.PRIMAX | 90.00026.070 | 579 kr |
| | MOUSE.PS/2.2BUTT.LTEC S42 | 90.00026.915 | 579 kr |
| | MOUSE.WHEEL.L'TECH S48A | 90.35G26.001 | 579 kr |
| | MOUSE.WHEEL.L'TECH 952945 | 90.35G26.002 | 579 kr |
| | MOUSE.PS/2.WHEEL.PRIMAX | BC.PS2MO.001 | 579 kr |
| NAME PLATE | NAMEPLATE.VERITON 3000 | 40.96601.011 | 391 kr |
| NAME PLATE | NAMEPLATE.I/O PORT.H22A | 40.96602.001 | 391 kr |
| PCB AUDIO | AUDIO BD.S57P | 91.33J10.002 | 777 kr |
| PCB COMMS | LAN BD.10/100MB.3COM | 54.03091.031 | 2 414 kr |
| PCB ELECTRONICS | RISER BD.S57P | 91.33J10.003 | 579 kr |
| PCB MEMORY | DIMM.64MB.PC-100.APACER | 71.63423.113 | 1 219 kr |
| | DIMM.64MB.PC-100.APACER | 71.63423.553 | 1 219 kr |
| | DIMM.64MB.PC-133.APACER | 71.63470.110 | 876 kr |
| | DIMM.64MB.PC-133.APACER | 71.63470.550 | 1 006 kr |
| | DIMM.128MB.PC-133.HYUNDAI | 71.74350.11F | 1 517 kr |
| | DIMM.32MB.PC-133.MICRON | 72.04464.L05 | 3 617 kr |
| | DIMM.64MB.PC-133.MICRON | 72.04864.L01 | 1 047 kr |
| | DIMM.64MB.PC-100.MICRON | 72.08864.L04 | 877 kr |
| | DIMM.64MB.PC-133.MICRON | 72.08864.L05 | 877 kr |
| | DIMM.128MB.PC-100.MICRON | 72.16164.L03 | 3 054 kr |
| | DIMM.128MB.PC-100.SIEMENS | 72.64162.L02 | 3 054 kr |
| | DIMM.128MB.PC-133.SIEMENS | 72.64162.L03 | 3 054 kr |
| | DIMM.128MB.PC-100.SIEMENS | 72.64162.L04 | 3 054 kr |
| | DIMM.128MB.PC-133.SIEMENS | 72.64162.L05 | 3 054 kr |
| | DIMM.256MB.PC-100.SIEMENS | 72.64323.L01 | 5 402 kr |
| | DIMM.32MB.PC-100.SIEMENS | 72.64430.L01 | 1 047 kr |
| | DIMM.32MB.PC-133.SIEMENS | 72.64430.L02 | 3 617 kr |
| | DIMM.64MB.PC-100.SIEMENS | 72.64830.L01 | 1 261 kr |
| | DIMM.64MB.PC-133.SIEMENS | 72.64830.L02 | 877 kr |
| | DIMM.64MB.PC-100.SIEMENS | 72.64830.L03 | 877 kr |
| | DIMM.64MB.PC-100.SIEMENS | 72.64831.A0N | 877 kr |
| | DIMM.128MB.PC-133.MICRON | 72.81664.A0N | 3 353 kr |
| | DIMM.128MB.PC-133.UNBUF'D | 74.74350.11A | 3 617 kr |
| | DIMM.128MB.APACER | AP128AC6332 | 2 620 kr |
| | MODEM BD.56K.D/F.AMBIT | 54.09011.281 | 1 304 kr |
| | MODEM BD.33.6K.GVC | 54.09242.241 | 1 304 kr |
| | MODEM BD.56K.V.90.FCC.ANI | 54.09281.021 | 1 455 kr |
| | MODEM.56K.V.90.3COM | 54.09291.011 | 1 475 kr |
| | MODEM BD.56K.D/F.ASKEY | 54.09551.051 | 1 218 kr |
| | MODEM.56K.V90.D/F.ASKEY | 54.09551.052 | 1 218 kr |
| PS | POWER SUPPLY.100W.DELTA | 56.04100.141 | 1 483 kr |
| PS | POWER SUPPLY.100W.API | 56.04100.511 | 1 803 kr |
| SPEAKER | SPEAKER.USB.KT-691YB | 90.37C12.017 | 579 kr |
| SPEAKER | SPEAKER.USB.CHARMING | 90.37C12.019 | 706 kr |
Upp | | | |
| CABLE | CABLE.POWER.125V.10A.3C | 27.01118.131 | 391 kr |
| | CABLE.4PIN.520mm.2C.AUDIO | 50.37702.041 | 391 kr |
| | CABLE.AUDIO.6/5PIN.385mm | 50.38H01.001 | 391 kr |
| | CABLE.USB.10PIN.260mm.H61 | 50.92216.001 | 579 kr |
| | CABLE.POWER.LED.3P.500mm | 50.93302.001 | 579 kr |
| | CABLE.TURBO.LED.2P.500mm | 50.93303.001 | 579 kr |
| | CABLE.HDD.LED.4PIN.500mm | 50.93304.001 | 579 kr |
| | CABLE.P/SWITCH.2PIN.500mm | 50.93305.001 | 579 kr |
| | CABLE.FDD.34/34PIN.280mm | 50.97501.001 | 579 kr |
| | CABLE.40/40PIN.300mm.H34 | 50.97502.001 | 579 kr |
| | CABLE.MICRO SWITCH.500mm | 50.97503.001 | 391 kr |
| | CABLE.HDD.40PIN.300mm.2C | 50.97504.001 | 579 kr |
| COVER | COVER.UPPER CASE ASSY.H34 | 30.97501.011 | 579 kr |
| | COVER.SYSTEM KEY LOCKER | 34.93309.001 | 391 kr |
| | COVER.USB.H34 | 34.97502.001 | 391 kr |
| | COVER.LOWER CASE ASSY.H34 | 60.97502.001 | 579 kr |
| | BEZEL.FRONT ASSY.H34 | 60.97505.001 | 579 kr |
| Drv CD-ROM | CD-ROM.40mm.x48.LITE-ON | 56.10183.021 | 1 944 kr |
| | CD-ROM.40mm.x48.LITE-ON | 56.10183.022 | 1 848 kr |
| | CD-ROM.40mm.x48.AOPEN | 91.32D37.907 | 1 816 kr |
| | CD-ROM.40mm.x48.AOPEN | 91.32D37.917 | 1 715 kr |
| | CD-ROM.40mm.x48.AOPEN | 91.32D37.927 | 1 865 kr |
| | CD-ROM.40mm.x52.AOPEN | 91.39D37.207 | 1 816 kr |
| | CD-ROM.40mm.x52.AOPEN | 91.39D37.227 | 1 816 kr |
| | CD-ROM.40mm.x50.IDE.API | 99.B0311.003 | 2 370 kr |
| | CD-ROM.40mm.x52.AOPEN | KD.52X01.005 | 1 231 kr |
| Drv CD-WRITER | CD-RW.40mm.x8x4x32.SONY | 56.1938H.011 | 7 024 kr |
| | CD-RW.40mm.x8x4x32.LG | 56.1938H.021 | 4 719 kr |
| Drv DVD-ROM | DVD-ROM.40mm.x16.PIONEER | 56.22012.001 | 2 721 kr |
| | DVD-ROM.40mm.x12x40.HIT. | 56.2238H.001 | 3 652 kr |
| Drv FDD 3.5" | DRIVE.FDD.25mm.1.44MB.MIT | 56.01013.001 | 635 kr |
| | DRIVE.FDD.25mm.1.44MB.V:H | 56.01057.195 | 1 133 kr |
| | DRIVE.FDD.25mm.1.44MB.V:H | 56.01057.196 | 1 074 kr |
| | DRIVE.FDD.25mm.1.44MB.V:F | 56.01057.197 | 1 145 kr |
| | DRIVE.FDD.25mm.1.44MB.V:F | 56.01057.197 | 1 145 kr |
| | DRIVE.FDD.25mm.1.44MB | JU-256A047PC | ersatt |
| | DRIVE.FDD.25mm.1.44MB.PAN | KF.25602.002 | 699 kr |
| Drv HDD 3.5" | HDD,25mm,20GB,7K2,IDE100 | 07N7394 | 1 944 kr |
| | HDD,25mm,20GB,7K2,IDE100 | 07N8456-H68883 | 4 335 kr |
| | HDD,25mm,40GB,7K2,IDE100 | 08K0461 | 3 566 kr |
| | HDD,25mm,40GB,7K2,IDE100 | 08K0461 | 3 566 kr |
| | HDD,25mm,20GB,5K4,IDE100 | 250005R00 | 4 377 kr |
| | HDD,25mm,20GB,5K4,IDE100 | 56.02B31.071 | 5 135 kr |
| | HDD,25mm,20GB,7K2,IDE100 | 56.02B31.091 | 5 135 kr |
| | HDD,25mm,20GB,7K2,IDE100 | 56.02B31.091 | 5 135 kr |
| | HDD,25mm,20GB,5K4,IDE100 | 56.02B32.091 | 4 180 kr |
| | HDD,25mm,20.4GB,4K4,IDE66 | 56.02B33.051 | 4 634 kr |
| | HDD,25mm,20.4GB,7K2,IDE66 | 56.02B34.021 | 4 975 kr |
| | HDD,25mm,20GB,5K4,IDE100 | 56.02B34.101 | 3 630 kr |
| | HDD,25mm,20GB,5K4,IDE100 | 56.02B34.121 | 3 993 kr |
| | HDD,25mm,20GB,7K2,IDE100 | 56.02B34.132 | 5 135 kr |
| | HDD,25mm,20GB,5K4,IDE100 | 56.02B34.151 | 3 139 kr |
| | HDD,25mm,30GB,7K2,IDE100 | 56.02B92.031 | 4 040 kr |
| | HDD,25mm,30GB,7K2,IDE100 | 56.02B92.031 | 4 040 kr |
| | HDD,25mm,30GB,5K4,IDE100 | 56.02B93.051 | ersatt |
| | HDD,25mm,30GB,5K4,IDE100 | 56.02B93.051 | ersatt |
| | HDD,25mm,30GB,5K4,IDE100 | 56.02B94.041 | ersatt |
| | HDD,25mm,40GB,5K4,IDE100 | 56.02C10.031 | ersatt |
| | HDD,25mm,40GB,5K4,IDE100 | 56.02C11.031 | ersatt |
| | HDD,25mm,20GB,7K2,IDE100 | 5T020H2 | 5 135 kr |
| | HDD,25mm,20GB,7K2,IDE100 | 5T020H2 | 5 135 kr |
| | HDD,25mm,20GB,7K2,IDE100 | 5T020H2 | 5 135 kr |
| | HDD,25mm,20GB,7K2,IDE100 | 5T020H2 | 5 135 kr |
| | HDD,25mm,40GB,7K2,IDE100 | KH.04001.001 | 2 598 kr |
| | HDD,25mm,20GB,7K2,IDE100 | KH.32001.001 | 3 888 kr |
| | HDD,25mm,20GB,5K4,IDE100 | KH.32001.002 | 2 338 kr |
| | HDD,18mm,20GB,5K4,IDE133 | KH.32003.002 | ersatt |
| | HDD,18mm,20GB,5K4,IDE133 | KH.32003.002 | ersatt |
| | HDD,18mm,20GB,5K4,IDE133 | KH.32003.002 | ersatt |
| | HDD,18mm,20GB,5K4,IDE133 | KH.32003.004 | 4 463 kr |
| | HDD,18mm,20GB,5K4,IDE133 | KH.32003.004 | 4 463 kr |
| | HDD,18mm,20GB,5K4,IDE133 | KH.32003.004 | 4 463 kr |
| | HDD,18mm,20GB,5K4,IDE133 | KH.32003.004 | 4 463 kr |
| | HDD,25mm,20GB,4K5,IDE100 | LD20A011-01-A | 5 135 kr |
| | HDD,25mm,20.0GB,7K2,IDE66 | LM20A011-01-A | ersatt |
| | HDD,25mm,20GB,7K2,IDE133 | MX6L020J1 | ersatt |
| Hdv Cooling | HEATSINK.FAN.H34 | 90.00028.319 | 745 kr |
| | HEATSINK.FAN.CPU.3PIN | 90.00028.632 | 579 kr |
| | HEATSINK.FAN.CPU.60*54*38 | 90.00028.655 | 579 kr |
| Hdv MISC | BRACKET.HDD.SECC.H34 | 33.97501.001 | 391 kr |
| | SCREW.HEX.I#4-40/O#4-40 | 34.00015.071 | 391 kr |
| | BRACKET.I/O ASSY.S58M.H34 | 60.97504.001 | 579 kr |
| | ROTATE FRAME ASSY.H34 | 60.97506.001 | 579 kr |
| | FOOT STAND ASSY.H34 | 60.97507.011 | 391 kr |
| | SCREW.HDD.FLAT.6#32.L9.8 | 86.00A24.260 | 391 kr |
| | SCREW.PAN.M3*6L.NI | 86.1H524.6R0 | 391 kr |
| | SCREW.MACH.6-32*3/16".NI | 86.4A5A6.012 | 391 kr |
| | SCREW.TAP.HEX.ZINC.M3*5*5 | 86.BA224.5R0 | 391 kr |
| | SCREW.TAP.HEX.ZN.#6*5/32" | 86.BA226.010 | 391 kr |
| | SCREW.TAP.HEX.ZN.#6*3/16" | 86.BA226.012 | 391 kr |
| | SCREW.HEX.ZINC.6-32*4/16" | 86.BA226.016 | 391 kr |
| IC CPU | CPU.P3-1G/256K/133/D0/PGA | 01.COPRM.1GE | 10 446 kr |
| | CPU.P3-1GHz/256/100/D0/PG | 01.COPRM.1GH | 12 050 kr |
| | CPU.P3-733/256/133/C0/PGA | 01.COPRM.73D | 9 927 kr |
| | CPU.P3-750/256/100/C0/PGA | 01.COPRM.75H | 9 629 kr |
| | CPU.P3-800/256/133/B0/PGA | 01.COPRM.800 | 10 824 kr |
| | CPU.P3-800/256/100/B0/PGA | 01.COPRM.80B | 10 824 kr |
| | CPU.P3-800/256/100/C0/PGA | 01.COPRM.80J | 10 824 kr |
| | CPU.P3-800/256/133/C0/PGA | 01.COPRM.80K | 3 566 kr |
| | CPU.P3-850/256/100/C0/PGA | 01.COPRM.85D | 9 458 kr |
| | CPU.P3-850/256/100/D0/PGA | 01.COPRM.85F | 9 458 kr |
| | CPU.P3-933/256/133/C0/PGA | 01.COPRM.93B | 10 910 kr |
| | CPU.CEL-733/128/66/C0/PGA | 01.ICLON.733 | 7 147 kr |
| Keyb | Keyb.PS2.SWISS/US.W/PALM | 91.62C07.040 | 877 kr |
| | Keyb.PS2.US.W/PALM REST | 91.62C07.041 | 877 kr |
| | Keyb.PS2.SPAIN/US.W/PALM | 91.62C07.042 | 877 kr |
| | Keyb.PS2.THAI.W/P-REST | 91.62C07.043 | 877 kr |
| | Keyb.PS2.INT'L/US.W/PALM | 91.62C07.046 | 877 kr |
| | Keyb.PS2.CZECH/US.W/PALM | 91.62C07.049 | 877 kr |
| | Keyb.PS2.ARAB/US.W/PALM | 91.62C07.04A | 877 kr |
| | Keyb.PS2.BE/US.W/PALM | 91.62C07.04B | 877 kr |
| | Keyb.PS2.CHINA/US.W/PALM | 91.62C07.04C | 877 kr |
| | Keyb.PS2.DE/US.W/PALM | 91.62C07.04D | 877 kr |
| | Keyb.PS2.ITALY/US.W/PALM | 91.62C07.04E | 877 kr |
| | Keyb.PS2.FR/US.W/PALM | 91.62C07.04F | 791 kr |
| | Keyb.PS2.GE/US.W/PALM | 91.62C07.04G | 877 kr |
| | Keyb.PS2.HEBREW.W/PALM | 91.62C07.04H | 877 kr |
| | Keyb.PS2.SLOVENIA.W/PALM | 91.62C07.04L | 877 kr |
| | Keyb.PS2.ICELAND/US.W/PR | 91.62C07.04M | 877 kr |
| | Keyb.PS2.NORWAY.W/PALM | 91.62C07.04N | 877 kr |
| | Keyb.PS2.HOLLAND.W/PALM | 91.62C07.04O | 877 kr |
| | Keyb.PS2.PORTUGAL.W/PALM | 91.62C07.04P | 877 kr |
| | Keyb.PS2.TURKEY-F.W/PALM | 91.62C07.04Q | 877 kr |
| | Keyb.PS2.RUSSIA.W/PALM | 91.62C07.04R | 877 kr |
| | Keyb.PS2.SPAIN.W/P'REST | 91.62C07.04S | 877 kr |
