MGE UPS 2004-06-20 SERCO AB |
Backa | Öka | Återställ |
Produkt | Inkl moms | Art nr |
MGE COMET GALAXY Software | 1 388,00 kr | MGE UPS66011 |
MGE Pulsar Static Switch STS 10 | 6 528,00 kr | MGE UPS66026 |
MGE Pulsar Static Switch STS 16 | 6 952,00 kr | MGE UPS66028 |
MGE Relay to RS232 adapter | 862,00 kr | MGE UPS66052 |
MGE Multislot Chassis DIN | 2 142,00 kr | MGE UPS66055 |
6,5 Multislot/EXtreme UTALK/Basic Card | 1 550,00 kr | MGE UPS66060 |
MGE Multislot Jbus/ModBus Card | 1 550,00 kr | MGE UPS66061 |
MGE Multislot SNMP 10Base-T Card | 2 750,00 kr | MGE UPS66062 |
MGE Multislot UTALK/basic Acquis. Card | 1 537,00 kr | MGE UPS66063 |
MGE Multislot MetaUPS (To UPS) | 793,00 kr | MGE UPS66064 |
MGE Multislot / EXtreme USB Card | 1 337,00 kr | MGE UPS66067 |
MGE 6 ALARM RELAY 250V 2A COM CARD | 1 797,00 kr | MGE UPS66069 |
MGE XML-WEB Card UPS | 3 493,00 kr | MGE UPS66073 |
MGE SNMP/WEB Card (EXTreme / MuliSlot) | 2 880,00 kr | MGE UPS66074 |
MGE EXtreme Remote Control UPS Kit | 3 472,00 kr | MGE UPS66084 |
MGE Pulsar Ellipse 300 | 1 228,00 kr | MGE UPS66171 |
MGE Pulsar Ellipse 500 | 1 495,00 kr | MGE UPS66179 |
MGE Pulsar Ellipse 19š Rack Kit 2U | 605,00 kr | MGE UPS66210 |
MGE PULSAR Evolution 500 Tower/Rack 1U | 3 860,00 kr | MGE UPS66225 |
MGE PULSAR Evolution 800 | 4 177,00 kr | MGE UPS66226 |
MGE PULSAR Evolution 800 Rack 1U | 5 802,00 kr | MGE UPS66227 |
MGE PULSAR Evolution 1100 | 5 427,00 kr | MGE UPS66228 |
MGE PULSAR Evolution 1100 Rack 1U | 7 482,00 kr | MGE UPS66229 |
MGE PULSAR Evolution 1500 | 7 547,00 kr | MGE UPS66230 |
MGE PULSAR Evolution 1500 Rack 1U | 8 975,00 kr | MGE UPS66231 |
Obs! MGE PULSAR ESV22+ Ersätts av artnr 66232 som levereras både för rack och standalone | MGE UPS | |
MGE PULSAR Evolution 2200 / 2200 Rack 2U | 11 827,00 kr | MGE UPS66232 |
MGE PULSAR Evolution 3000 / 3000 Rack 2U | 15 972,00 kr | MGE UPS66233 |
MGE PULSAR Evolution EXB 2200/3000/XL 2U | 10 278,00 kr | MGE UPS66235 |
MGE SNMP/WEB Card (Evolution/EXtremeC) | 2 910,00 kr | MGE UPS66244 |
MGE SNMP board (Evolution/EXtremeC) | 2 710,00 kr | MGE UPS66245 |
MGE Status information Board (rele sign) | 1 177,00 kr | MGE UPS66246 |
MGE PULSAR EXtreme 700C | 6 627,00 kr | MGE UPS66345 |
MGE PULSAR EXtreme 1000C | 8 345,00 kr | MGE UPS66346 |
MGE PULSAR EXtreme 1500C | 10 620,00 kr | MGE UPS66347 |
MGE Pulsar EXB For EXtreme 700C | 3 957,00 kr | MGE UPS66348 |
MGE Pulsar EXB For EXtreme 1000C | 4 213,00 kr | MGE UPS66349 |
MGE Pulsar EXB For EXtreme 1500C | 5 437,00 kr | MGE UPS66350 |
MGE PULSAR EXtreme 700C Rack 2U | 8 733,00 kr | MGE UPS66351 |
MGE PULSAR EXtreme 1000C Rack 2U | 9 437,00 kr | MGE UPS66352 |
MGE PULSAR EXtreme 1500C Rack 2U | 13 102,00 kr | MGE UPS66353 |
MGE Pulsar EXB For EXtreme 700C Rack 2U | 5 093,00 kr | MGE UPS66354 |
MGE Pulsar EXB For EXtreme 1000C Rack 2U | 4 925,00 kr | MGE UPS66355 |
MGE Pulsar EXB For EXtreme 1500C Rack 2U | 6 740,00 kr | MGE UPS66356 |
MGE Pulsar Ellipse 19š Rack Kit 3U | 770,00 kr | MGE UPS66424 |
MGE Pulsar Ellipse Premium 500 USB | 2 305,00 kr | MGE UPS66585 |
MGE Pulsar Ellips Premium 500 IEC | 2 352,00 kr | MGE UPS66587 |
MGE Pulsar Ellipse Premium 650 S | 2 977,00 kr | MGE UPS66597 |
MGE Pulsar Ellipse Premium 800 USB | 3 927,00 kr | MGE UPS66601 |
MGE Pulsar Ellipse Premium 1200 S | 5 677,00 kr | MGE UPS66613 |
MGE Pulsar Ellipse 300 S / USB | 1 417,00 kr | MGE UPS66735 |
MGE Pulsar Ellipse 500 S / USB | 1 627,00 kr | MGE UPS66739 |
MGE Pulsar Ellipse 650 S / USB | 2 135,00 kr | MGE UPS66743 |
MGE Pulsar Ellipse 800 S / USB | 2 570,00 kr | MGE UPS66747 |
MGE Pulsar Ellipse 1200 S / USB | 3 440,00 kr | MGE UPS66751 |
MGE UM Switch Powersshare Serial | 2 355,00 kr | MGE UPS66840 |
MGE UM Sensor | 4 992,00 kr | MGE UPS66845 |
MGE UPS Link Ethernet SNMP agent, 4port | 3 158,00 kr | MGE UPS66850 |
MGE Management Pack snap-in | 1 755,00 kr | MGE UPS66922 |
MGE Solution Pack | 903,00 kr | MGE UPS66930 |
Solution-Pac CD-ROM UPDA | 245,00 kr | MGE UPS66931 |
MGE PULSAR EXtreme 1500 Install | 14 753,00 kr | MGE UPS67703 |
MGE PULSAR EXtreme 1500 | 15 263,00 kr | MGE UPS67708 |
MGE PULSAR EXtreme 2000 Install | 18 287,00 kr | MGE UPS67743 |
MGE PULSAR EXtreme 2000 | 16 050,00 kr | MGE UPS67748 |
MGE PULSAR EXTREME 2000 HOT-SWAP | 18 097,00 kr | MGE UPS67749 |
MGE Pulsar Extreme 2000 Rack 0 min | 16 505,00 kr | MGE UPS67764 |
MGE PULSAR EXtreme 2000 Rack 4U | 20 148,00 kr | MGE UPS67768 |
MGE PULSAR EXtreme 2000 Rack HOT-SWAP 4U | 19 787,00 kr | MGE UPS67769 |
MGE PULSAR EXtreme 2500 | 21 770,00 kr | MGE UPS67788 |
MGE Pulsar EXtreme 2500 HOT-SWAP | 23 073,00 kr | MGE UPS67789 |
MGE PULSAR EXtreme 2500 Rack 4U | 21 685,00 kr | MGE UPS67808 |
MGE PULSAR EXtreme 2500 Rack HOT-SWAP 4U | 24 697,00 kr | MGE UPS67809 |
MGE Pulsar Extreme 3000 Install | 22 518,00 kr | MGE UPS67823 |
MGE Extreme 3000 0min | 20 285,00 kr | MGE UPS67824 |
MGE Extreme 3000 CLA | 10 410,00 kr | MGE UPS67825 |
MGE PULSAR EXtreme 3000 | 25 032,00 kr | MGE UPS67828 |
MGE PULSAR EXTREME 3000 HOT-SWAP | 24 695,00 kr | MGE UPS67829 |
MGE Pulsar EXtreme 3000 Rack Install 4U | 26 183,00 kr | MGE UPS67843 |
MGE Pulsar EXtreme CLA Rack 2000/3000 | 12 272,00 kr | MGE UPS67845 |
MGE PULSAR EXtreme 3000 Rack 4U | 26 645,00 kr | MGE UPS67848 |
MGE PULSAR EXtreme 3000 Rack HOT-SWAP 4U | 25 787,00 kr | MGE UPS67849 |
MGE Comet EXtreme 4.5 | 30 382,00 kr | MGE UPS67861 |
MGE Comet EXtreme 4,5 Rack 8U | 38 147,00 kr | MGE UPS67875 |
MGE Comet EXtreme 6 u/bat. (Sparepart) | 28 592,00 kr | MGE UPS67880 |
MGE Comet EXtreme 6 | 36 370,00 kr | MGE UPS67881 |
MGE Comet EXtreme 6 Rack 8U | 44 660,00 kr | MGE UPS67894 |
MGE Comet EXtreme 9 | 55 423,00 kr | MGE UPS67901 |
MGE Comet EXtreme 9 Rack 13U | 69 662,00 kr | MGE UPS67914 |
MGE Comet EXtreme 12 | 64 530,00 kr | MGE UPS67921 |
MGE Comet EXtreme 12 Rack 13U | 78 683,00 kr | MGE UPS67934 |
MGE Extreme Hot-Swap USE Modul | 2 092,00 kr | MGE UPS67950 |
MGE PULSAR EXtreme Hot-swap modul | 1 987,00 kr | MGE UPS67951 |
MGE Extreme Hot-Swap IEC Modul | 2 092,00 kr | MGE UPS67953 |
MGE Pulsar Extreme 1500/3000 Install Mod | 1 987,00 kr | MGE UPS67957 |
MGE Pulsar EXB LA for EXtreme 1500/2000 | 5 647,00 kr | MGE UPS67960 |
MGE Pulsar EXB XLA for EXtreme 1500/2000 | 7 848,00 kr | MGE UPS67961 |
MGE Pulsar EXB LA for EXtreme 2500/3000 | 6 853,00 kr | MGE UPS67964 |
MGE Pulsar EXB XLA for EXtreme 2500/3000 | 9 323,00 kr | MGE UPS67965 |
MGE Comet EXB LA for EXtreme 4.5/6 | 9 307,00 kr | MGE UPS67968 |
MGE Comet EXB LA for EXtreme 9/12 | 18 517,00 kr | MGE UPS67972 |
MGE Pulsar EXB LA EXtreme 1500/2000 Rack | 7 352,00 kr | MGE UPS67980 |
MGE Pulsar EXB XLA EXtreme1500/2000 Rack | 9 077,00 kr | MGE UPS67981 |
MGE Pulsar EXB LA EXtreme 2500/3000 Rack | 8 088,00 kr | MGE UPS67984 |
MGE Pulsar EXB XLA EXtreme2500/3000 Rack | 10 562,00 kr | MGE UPS67985 |
MGE Comet EXB LA for EXtreme 4.5/6 Rack | 9 793,00 kr | MGE UPS67988 |
MGE Comet EXB LA for EXtreme 9/12 Rack | 21 753,00 kr | MGE UPS67992 |
MGE Pulsar Ellipse 800 USB port 120 VOLT | 3 087,00 kr | MGE UPS89310 |
MGE Exchange Battery Pulsar 10Y | 775,00 kr | MGE UPSEVX1272 |
MGE Galaxy 3000, 10kVA/10 | 90 833,00 kr | MGE UPSG3-10-10-5 |
MGE Galaxy 3000, 10kVA/17 | 100 422,00 kr | MGE UPSG3-10-17-5 |
MGE Galaxy 3000, 10kVA/28 | 118 025,00 kr | MGE UPSG3-10-28-5 |
MGE Galaxy 3000, 10kVA/60 | 127 812,00 kr | MGE UPSG3-10-60-5 |
MGE Galaxy 3000, 15kVA/10 | 109 623,00 kr | MGE UPSG3-15-10-5 |
MGE Galaxy 3000, 15kVA/15 | 123 257,00 kr | MGE UPSG3-15-15-5 |
MGE Galaxy 3000, 15kVA/30 | 140 860,00 kr | MGE UPSG3-15-30-5 |
MGE Galaxy 3000, 15kVA/60 | 177 423,00 kr | MGE UPSG3-15-60-5 |
MGE Galaxy 3000, 20kVA/10 | 117 963,00 kr | MGE UPSG3-20-10-5 |
MGE Galaxy 3000, 20kVA/15 | 130 397,00 kr | MGE UPSG3-20-15-5 |
MGE Galaxy 3000, 20kVA/28 | 151 447,00 kr | MGE UPSG3-20-28-5 |
MGE Galaxy 3000, 20kVA/60 | 193 673,00 kr | MGE UPSG3-20-60-5 |
MGE Galaxy 3000, 30kVA/15 | 163 758,00 kr | MGE UPSG3-30-15-5 |
MGE Galaxy 3000, 30kVA/30 | 186 655,00 kr | MGE UPSG3-30-30-5 |
MGE Galaxy 3000, 30kVA/60 | 241 068,00 kr | MGE UPSG3-30-60-5 |
MGE Galaxy 3000, 30kVA/9 | 139 507,00 kr | MGE UPSG3-30-9-5 |
MGE Galaxy 3000, Start-Up Service | 8 542,00 kr | MGE UPSG3-DRIFT |
MGE Exchange Battery Pulsar | 655,00 kr | MGE UPSGP1272 |
MGE Exchange Battery ESV 5+ | 618,00 kr | MGE UPSGP670 |
MGE Galaxy PW, 60kVA | 215 303,00 kr | MGE UPSPW-60-10-8 |
MGE Comet S31 10kVA 50min/10år | 97 477,00 kr | MGE UPSS31-10-50-10 |
Battery Extension PULSAR EXtreme UPS
LA 2000 3000 Tower 67960 67964 Rack 67980 67984 XLA 2000 3000 Tower 67961 67965 Rack 67981 67985 |